Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
6/1-3 York Road | Sat - 25/02/12 9:15 AM-9:45 AM | Offers Over $240,000 | |
51 Landy Avenue | Sat - 25/02/12 10:00 AM-10:30 AM | Offers Over $290,000 | |
100 Henry Lawson Drive | Sat - 25/02/12 10:15 AM-10:45 AM | Offers Over $300,000 | |
12/17-19 Haynes Street | Sat - 25/02/12 10:45 AM-11:15 AM | Offers Over $270,000 | |
6/16 Centauri Circuit | Sat - 25/02/12 11:00 AM-11:30 AM | Offers Over $300,000 | |
2/20 Blaxland Avenue | Sat - 25/02/12 11:30 AM-12:00 PM | Offers Over $310,000 | |
64-66 Mayo Road | Sat - 25/02/12 11:45 AM-12:15 PM | Offers Over $1million | |
64-66 Mayo Road | Sat - 25/02/12 11:45 AM-12:15 PM | Offers Over $1 million | |
2/27 Blaxland Avenue | Sat - 25/02/12 12:00 PM-12:30 PM | Offers Over $310,000 | |
3 Brook Road | Sat - 25/02/12 1:45 PM-2:15 PM | Offers Over $1.5million | |
31A Brook Road | Sat - 25/02/12 2:30 PM-3:00 PM | Offers Over $800,000 |



